Seed Germination Times by Category: A Grower's Reference Guide
by Paramount Seeds on Aug 10 2026
Knowing when to expect germination is one of the most practical tools a grower can have. Whether you're scheduling transplant dates, planning propagation trays, or troubleshooting slow emergence, this guide gives you approximate germination windows for every major crop category we carry at Paramount Seeds.
Conditions assumed: Optimal germination temperatures, adequate moisture, and appropriate media (rockwool, peat plugs, or coco coir). Pelleted seeds may germinate slightly slower than raw seed due to the coating โ ensure the pellet is fully moistened before expecting emergence.
Disclaimer: Germination times listed in this guide are approximate and based on optimal growing conditions. Actual results may vary depending on seed lot, temperature consistency, moisture levels, growing media, and seed treatment (treated vs. untreated). This information is provided as a general reference only. Paramount Seeds makes no guarantee of specific germination rates or timing. For crop-specific technical support, please contact us directly.
๐ Tomatoes
Includes beefsteak, truss, cherry, cocktail, and grape, roma, and heirloom types. Also includes tomato rootstock varieties (Maxifort, Estamino, Multifort, Beaufort, Kaiser, DR0141TX).
| Type | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Beefsteak (e.g. Geronimo, DRTH5075, Rebelski) | 22โ26ยฐC | 5โ7 days |
| Truss (e.g. Komeett, Grandice Res, Big Sacher) | 22โ26ยฐC | 5โ7 days |
| Cherry (e.g. Favorita, Camelia, Sun Gold) | 22โ26ยฐC | 5โ7 days |
| Cocktail (e.g. Mai Tai, Zebrino) | 22โ26ยฐC | 5โ7 days |
| Grape (e.g. Garincha, Kali, Response) | 22โ26ยฐC | 5โ7 days |
| Roma (e.g. Granadero, Prunus, Alvaro) | 22โ26ยฐC | 5โ7 days |
| Heirloom types (e.g. Cherokee Purple) | 22โ25ยฐC | 7โ10 days |
| Tomato Rootstock (pelleted) | 22โ26ยฐC | 6โ9 days |
| Tomato Rootstock (non-pelleted) | 22โ26ยฐC | 5โ7 days |
๐ฅ Cucumbers
Includes long Dutch, mini and baby, slicer, and pickling types.
| Type | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Long Dutch (e.g. Bologna, Addison, Kalunga) | 24โ28ยฐC | 3โ5 days |
| Mini / Baby (e.g. Socrates, Jawell, Parakeet) | 24โ28ยฐC | 3โ5 days |
| Slicer (e.g. Corinto, Modan, Khassib) | 24โ28ยฐC | 3โ5 days |
| Pickling (e.g. Excelsior) | 24โ28ยฐC | 3โ5 days |
| Asian (e.g. Wokcue) | 24โ28ยฐC | 3โ5 days |
๐ซ Peppers
Includes bell peppers (red, yellow, orange, purple), mini peppers, jalapeรฑos, habaneros and hot peppers.
| Type | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Bell Pepper โ Red (e.g. Dexter, Zamboni, Sprinter) | 24โ28ยฐC | 7โ10 days |
| Bell Pepper โ Yellow (e.g. Bachata, Abay, Berkeley) | 24โ28ยฐC | 7โ10 days |
| Bell Pepper โ Orange (e.g. Sympathy, Arancia, Magno) | 24โ28ยฐC | 7โ10 days |
| Bell Pepper โ Purple/Specialty (e.g. Tequila) | 24โ28ยฐC | 7โ10 days |
| Mini Pepper (e.g. Tinkerbell, Lunchbox, Triyello) | 24โ28ยฐC | 7โ10 days |
| Jalapeรฑo (e.g. Teniente) | 24โ28ยฐC | 7โ12 days |
| Habanero (e.g. Helios) | 26โ30ยฐC | 10โ14 days |
| Hot Pepper (e.g. Pietro) | 24โ28ยฐC | 8โ12 days |
๐ฅฌ Lettuce
All types are pelleted seed unless noted. Includes butterhead, romaine, multileaf, oakleaf, lollo, crystal, and mini lettuce.
| Type | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Butterhead (e.g. Rex, Frank, Alexandria, Neil) | 15โ20ยฐC | 2โ4 days |
| Romaine (e.g. Sparx, Thumper, Amadeus) | 15โ20ยฐC | 2โ4 days |
| Multileaf (e.g. Multigreen, Multired, Multiblond) | 15โ20ยฐC | 2โ4 days |
| Oakleaf (e.g. Bughatti, Cedar, Navara, Rouxai) | 15โ20ยฐC | 2โ4 days |
| Lollo Bionda / Lollo Rossa (e.g. Locarno, Revolution) | 15โ20ยฐC | 2โ4 days |
| Crystal / Hydro types (e.g. Lalique, Dunand, Scamander) | 15โ20ยฐC | 2โ4 days |
| Mini Lettuce (e.g. Dragoon, Breen, Truchas) | 15โ20ยฐC | 2โ4 days |
| Iceberg (e.g. Corvinas) | 15โ18ยฐC | 3โ5 days |
| Raw / Non-pelleted (e.g. Tango, Spicy Mix) | 15โ20ยฐC | 2โ3 days |
Note: Lettuce germination is inhibited above 25ยฐC (thermodormancy). For summer propagation, pre-chill seeds or germinate in a cooled environment.
๐ฟ Herbs & Greens
| Crop | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Basil (e.g. Genovese, Nufar, Emily, Elidia, Dark Opal) | 20โ25ยฐC | 5โ7 days |
| Coriander / Cilantro | 18โ22ยฐC | 7โ10 days |
| Parsley (Plain, Italian, Triple Curled) | 18โ22ยฐC | 14โ21 days |
| Dill (Bouquet) | 15โ22ยฐC | 7โ14 days |
| Chives (Standard, Garlic) | 15โ20ยฐC | 10โ14 days |
| Chervil | 15โ18ยฐC | 7โ14 days |
| Fennel | 18โ22ยฐC | 7โ14 days |
๐ฅฆ Brassicas & Leafy Greens
| Crop | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Kale (Lacinato, Red Russian, Winterbor, Vates) | 15โ22ยฐC | 4โ7 days |
| Broccoli (Waltham 29, De Cicco, Green Magic) | 15โ22ยฐC | 4โ7 days |
| Cabbage (Pak Choi, Red Acre) | 15โ22ยฐC | 4โ7 days |
| Arugula (Eruca Sativa, Wild / Diplotaxis) | 15โ20ยฐC | 3โ5 days |
| Spinach (Bloomsdale, Kookaburra, Sunangel) | 10โ18ยฐC | 5โ10 days |
| Chard (Ruby Red, Fordhook, Rainbow) | 15โ22ยฐC | 5โ7 days |
| Mustard (Tatsoi, Mizuna, Miz America, Wasabi) | 15โ20ยฐC | 3โ5 days |
| Collard Greens | 15โ22ยฐC | 4โ7 days |
| Kohlrabi (Purple Vienna) | 15โ22ยฐC | 4โ7 days |
| Cress (Upland) | 15โ20ยฐC | 3โ5 days |
๐ฅ Root Vegetables
| Crop | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Carrot (Napoli F1 โ pelleted & non-pelleted) | 15โ22ยฐC | 10โ14 days |
| Radish (China Rose, Sango, French Breakfast, Daikon) | 15โ20ยฐC | 3โ5 days |
| Beet (Bulls Blood) | 15โ22ยฐC | 5โ10 days |
๐ฝ Cucurbits (Squash & Melon)
| Crop | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Squash (Yellowfin, Mexicana, Green Machine, Kopana, Grackle, Golden Glory, Dunja) | 24โ28ยฐC | 4โ7 days |
| Cantaloupe Melon (Tirreno F1) | 24โ28ยฐC | 4โ7 days |
| Watermelon (Virgo F1) | 25โ30ยฐC | 5โ8 days |
๐ด Papaya
Papaya seeds require warm temperatures and benefit from pre-soaking for 12โ24 hours before sowing. Browse all papaya varieties โ
| Variety | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Tainung #1 & #2 | 25โ30ยฐC | 10โ14 days |
| Red Lady 786 | 25โ30ยฐC | 10โ14 days |
| Red Maradol / Improved Red Maradol | 25โ30ยฐC | 10โ14 days |
| Solo Sunrise / Improved Solo Sunrise / Golden Solo Sunrise | 25โ30ยฐC | 10โ14 days |
| Taiwan Solo Sunrise | 25โ30ยฐC | 10โ14 days |
| Bella F1 | 25โ30ยฐC | 10โ14 days |
| Red Nemesis F1 | 25โ30ยฐC | 10โ14 days |
| Linda F1 | 25โ30ยฐC | 10โ14 days |
| Waimanolo X77 | 25โ30ยฐC | 10โ14 days |
| Red Matador | 25โ30ยฐC | 10โ14 days |
๐ป Sunflowers & Other
| Crop | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Sunflower (Dorit F1, Grey Stripe, Black Oil) | 20โ25ยฐC | 5โ10 days |
| Nasturtium (Tropaeolum majus) | 18โ22ยฐC | 7โ14 days |
| Okra (Clemson Spineless) | 24โ30ยฐC | 7โ14 days |
| Eggplant (Taurus, Jaylo, Angela) | 24โ28ยฐC | 7โ14 days |
| Leek (American Flag) | 15โ20ยฐC | 10โ14 days |
| Onion (Sivan) | 15โ20ยฐC | 10โ14 days |
๐ซ Legumes
| Crop | Optimal Temp (ยฐC) | Germination Time |
|---|---|---|
| Pole Bean (Seychelles, standard) | 20โ25ยฐC | 5โ8 days |
| Bush Bean (Blue Lake 274) | 20โ25ยฐC | 5โ8 days |
| Haricot Vert (Maxibel) | 20โ25ยฐC | 5โ8 days |
| Snap Pea (Cascadia) | 10โ18ยฐC | 6โ10 days |
| Snow Pea (Oregon Sugar Pod II) | 10โ18ยฐC | 6โ10 days |
| Dwarf Grey Pea | 10โ18ยฐC | 6โ10 days |
All germination times are approximate and assume optimal growing conditions. Actual results may vary based on seed lot, media moisture, temperature consistency, and seed treatment (treated vs. untreated). For pelleted seeds, ensure the pellet is fully saturated before expecting germination. Contact Paramount Seeds for crop-specific technical support.
Share
